You have no items in your shopping cart.
Details
Your little one will conquer the playground in this infants' set. It is made of a sturdy double knit fabric and incorporates a hoodie with drop shoulders, and tapered pants with waist with an adjustable drawstring.
- Top and pants: Regular fit strikes a comfortable balance between loose and snug
- Top:
- Full zip with a hood
- High collar
- Side seam pockets
- Long sleeves with drop shoulders
- Adidas Badge of Sport logo on the left shoulder
- Pants:
- Drawcord on elastic waist
- Side pockets
- Tapered legs
- 61% polyester / 39% recycled polyester doubleknit
Cotton: it is a natural fiber, developed from the fabric that covers cotton family plant seeds. It is the most commonly used fiber in clothes and sportswear manufacturing, which greatly absorbs moisture and does not get “electrified”. It is often processed into yarn for the production of soft and breathable textile fabric. Cotton fabrics are natural, dry and comfortable, but they lack elasticity and ability to get back into the same shape, so after cleaning, they have to be ironed as they get very creasy. Sports apparel made of cotton easily fits and does not irritate the skin. However, the clothes can change colour staying in direct sunlight for a longer time, or because of not following the washing instructions that are printed on the label inside the product. Care: cotton is resistant to high temperature. However, as the fabric of the product might be combined with other fibers, the care instructions on the label might slightly differ for every product. Fabric combinations: cotton is often mixed with polyester and polyamide, which gives more strength, and lets the fabric to dry quicker and better retain its shape. Viscose provides a smoother feel, and helps the fabric to better absorb the moisture, while spandex improves elasticity.
Polyester: it is a chemical fiber made from synthesized polymers. It is widely used in various sports apparel products, because it does not absorb moisture and dries very quickly. It is also easy to clean and it maintains its shape for a long time. Polyester is very strong, elastic, resistant to abrasion and mantains its colour for a longer time than other materials. For these reasons, polyester is often combined with cotton and natural materials that lack the previously listed characteristics. It is often better able to protect against humidity, wind and other environmental factors, than the natural fabrics. Care: Polyester is quite flammable, so it should be ironed at a low temperature. The most common polyester products can be washed at no more htan 30-40°C water temperature. Avoid strong drilling. Always read the washing instructions on the label inside.
Men's Clothing Sizes | ||||||||||||||
International | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | ||||||||||
XS | 34 | 86 | 28-30 | 71-76 | ||||||||||
S | 36 | 91 | 30-32 | 76-81 | ||||||||||
M | 38-40 | 97-102 | 32-34 | 81-86 | ||||||||||
L | 42-44 | 107-112 | 34-36 | 86-92 | ||||||||||
XL | 46-48 | 117-122 | 36-38 | 92-97 | ||||||||||
2XL | 50-52 | 127-132 | 38-40 | 97-102 | ||||||||||
3XL | 54-56 | 137-142 | 40-42 | 102-107 | ||||||||||
4XL | 58-60 | 147-152 | 42-44 | 107-112 |
Men's Shoe Sizes by Brand | ||||||||||||||
UK Size | USA Size | General Continental | adidas | Nike | Puma | Converse | ||||||||
5.5 | 6 | 38 2/3 | 38 2/3 | 39 | 38 1/2 | 38 | ||||||||
6 | 6.5 | 39 1/3 | 39 1/3 | 40 | 39 | 39 | ||||||||
6.5 | 7 | 40 | 40 | 40 1/2 | 40 | 39 1/2 | ||||||||
7 | 7.5 | 40 2/3 | 40 2/3 | 41 | 40 1/2 | 40 | ||||||||
7.5 | 8 | 41 1/3 | 41 1/3 | 42 | 41 | 41 | ||||||||
8 | 8.5 | 42 | 42 | 42 1/2 | 42 | 41 1/2 | ||||||||
8.5 | 9 | 42 2/3 | 42 2/3 | 43 | 42 1/2 | 42 | ||||||||
9 | 9.5 | 43 1/3 | 43 1/3 | 44 | 43 | 42 1/2 | ||||||||
9.5 | 10 | 44 | 44 | 44 1/2 | 44 | 43 | ||||||||
10 | 10.5 | 44 2/3 | 44 2/3 | 45 | 44 1/2 | 44 | ||||||||
10.5 | 11 | 45 1/3 | 45 1/3 | 45 1/2 | 45 | 44 1/2 | ||||||||
11 | 12 | 46 | 46 | 46 | 46 | 45 | ||||||||
11.5 | 12.5 | 46 2/3 | 46 2/3 | 47 | 46 1/2 | 46 | ||||||||
12 | 13 | 47 1/3 | 47 1/3 | 47 1/2 | 47 | 46 1/2 | ||||||||
12.5 | 13.5 | 48 | 48 | 48 | - | - | ||||||||
13 | 14 | 48 1/3 | 48 1/3 | 48 1/2 | 48 1/2 | 48 | ||||||||
13.5 | 14.5 | 49 1/3 | 49 1/3 | 49 | 49 | - | ||||||||
14 | 15 | 50 | 50 | 49 1/2 | 49 1/2 | - | ||||||||
15 | 16 | - | - | 50 1/2 | 51 | - |
Women's Clothing Sizes | |||||||
UK | International | Bust/Chest (in) | Bust/Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
6 | 2XS | 30 | 76 | 22 | 56 | 32 | 81 |
8 | XS | 32 | 81 | 24 | 61 | 34 | 86 |
10 | S | 34 | 86 | 25 | 64 | 35 | 89 |
12 | M | 36 | 91 | 27 | 69 | 37 | 94 |
14 | L | 38 | 97 | 29 | 74 | 39 | 99 |
16 | XL | 40 | 102 | 31 | 79 | 40 | 104 |
18 | 2XL | 42 | 107 | 33 | 84 | 43 | 109 |
20 | 3XL | 44 | 112 | 35 | 89 | 45 | 114 |
22 | 4XL | 46 | 117 | 37 | 94 | 47 | 119 |
Women's Shoe Sizes by Brand | ||||||||||||||
UK Size | USA Size | General Continental | adidas | Nike | Puma | Converse | ||||||||
2.5 | 5 | 35 | 35 | 35 | 35 | 34 1/2 | ||||||||
3 | 5.5 | 35 1/2 | 35 1/2 | 36 | 35 1/2 | 35 | ||||||||
3.5 | 6 | 36 | 36 | 36 1/2 | 36 | 36 | ||||||||
4 | 6.5 | 36 2/3 | 36 2/3 | 37 1/2 | 37 | 36 1/2 | ||||||||
4.5 | 7 | 37 1/3 | 37 1/3 | 38 | 37 1/2 | 37 | ||||||||
5 | 7.5 | 38 | 38 | 38 1/2 | 38 | 37 1/2 | ||||||||
5.5 | 8 | 38 2/3 | 38 2/3 | 39 | 38 1/2 | 38 | ||||||||
6 | 8.5 | 39 1/3 | 39 1/3 | 40 | 39 | 39 | ||||||||
6.5 | 9 | 40 | 40 | 40 1/2 | 40 | 39 1/2 | ||||||||
7 | 9.5 | 40 2/3 | 40 2/3 | 41 | 40 1/2 | 40 | ||||||||
7.5 | 10 | 41 1/3 | 41 1/3 | 42 | 41 | 41 | ||||||||
8 | 10.5 | 42 | 42 | 42 1/2 | 42 | 41 1/2 | ||||||||
8.5 | 11 | 42 2/3 | 42 2/3 | 43 | 42 1/2 | 42 | ||||||||
9 | 11.5 | 43 1/3 | 43 1/3 | 44 | 43 | 42 1/2 | ||||||||
9.5 | 12 | 44 | 44 | 44 1/2 | 44 | 43 |
Junior and Infant Clothing Sizes | |||
UK Boys Size | Boys Age | UK Girls Size | Girls Age |
XXSB | 5-6 yrs | XXSG | 5-6 yrs |
XSB | 6-7 yrs | XSG | 6-7 yrs |
SB | 7-8 yrs | SG | 7-8 yrs |
MB | 9-10 yrs | MG | 9-10 yrs |
LB | 11-12 yrs | LG | 11-12 yrs |
XLB | 13 yrs | XLG | 13 yrs |
Junior and Infant Shoe Sizes by Brand | ||||||||||||||
UK Size | USA Size | General Continental | adidas | Nike | Puma | Converse | ||||||||
C3 | C3.5 | 19 | 19 | 19 | 19 | - | ||||||||
C4 | C4.5 | 20 | 20 | 20 | 20 | - | ||||||||
C5 | C5.5 | 21 | 21 | 21 1/2 | 22 | - | ||||||||
C6 | C6.5 | 23 | 23 | 22 1/2 | 23 | - | ||||||||
C7 | C7.5 | 25 | 24 | 24 | 24 | - | ||||||||
C8 | C8.5 | 26 | 25 1/2 | 25 1/2 | 25 | - | ||||||||
C9 | C9.5 | 27 | 26 1/2 | 26 1/2 | 27 | - | ||||||||
C10 | C10.5 | 28 | 28 | 27 1/2 | 28 | - | ||||||||
C11 | C11.5 | 29 | 29 | 28 1/2 | 29 | - | ||||||||
C12 | C12.5 | 30 1/2 | 30 1/2 | 30 | 31 | - | ||||||||
C13 | C13.5 | 31 1/2 | 31 1/2 | 31 1/2 | 32 | - | ||||||||
1 | 1.5 | 33 | 33 | 33 | 33 | - | ||||||||
2 | 2.5 | 34 | 34 | 34 | 34 1/2 | 34 | ||||||||
3 | 3.5 | 35 1/2 | 35 1/2 | 35 1/2 | 35 1/2 | 35 | ||||||||
4 | 4.5 | 36 2/3 | 36 2/3 | 36 1/2 | 37 | 36 1/2 | ||||||||
5 | 5.5 | 38 | 38 | 38 | 38 | 37 1/2 | ||||||||
5.5 | 6 | 38 2/3 | 38 2/3 | 38 1/2 | 38 1/2 | 38 | ||||||||
6 | 6.5 | 39 1/3 | 39 1/3 | 39 | 39 | 39 | ||||||||
6.5 | 7 | 40 | 40 | 39 1/2 | 40 | 39 1/2 |
Additional Information
Name | Adidas Infant’s Z.N.E. Mini-Me Black Set |
---|---|
SKU | DJ1568 |
Brand | Adidas |
Collection | 2019 Spring - Summer |
Color | Black / White |
Gender | Unisex |
Age Group | Infant |
Price | €70.00 |
You may not cancel your order while it is being delivered. You may return your order at any time within 14 (fourteen) days of the day after You receive the Goods. Goods must be also kept the in a reasonable, unused condition in their original packaging, if possible, and sent back to Us as soon as possible.
Our Returns address is:
GJ SPORTLAND LTD.
J. Tiskeviciaus 7-6,
Vilnius, LT-02231,
Lithuania
We will refund the money due to You as soon as possible but by no later than 30 (thirty) days from the day on which You will return the Goods. We will refund the full price of the returned Goods. Please note though that if you want to return only some items but keep the rest of Your Order, You may not be entitled to a refund of the delivery charge. If You have changed Your mind about Your Order, You will be responsible for the cost of returning the Goods to Us. Also, if the size of the good You have ordered does not fit, You will be responsible for the cost of returning it. Additionally, if the parcel was not delivered due to Your failure to provide the correct address, You may not be entitled to a refund of the delivery charge.
If You believe that Goods have a defect then You should not make any further use of them before returning them to Us. Nothing in these Terms shall affect Your statutory rights. These are Your rights granted by law and which cannot be changed by Us.
In order to return an ordered item(s) please download and complete our Returns Advice form and return it with the items you have ordered. You can download the Returns Advice form here: Returns Advice form